Leading Manufacturers, Wholesaler and Trader of DI-001 Dinobond Tile Adhesive, DI-002 Dinobond Tile Adhesive, DI-003 Dinobond Tile Adhesive and DI-004 Dinobond Tile Adhesive from Delhi.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Bag |
| Type | Tile Adhesive |
| Brand | Dinobond |
| Material | Polymer-Modified Cementitious Mix |
| Form | Powder |
| Packaging Size | 20 kg |
| Application Environment | Interior (Dry & Normal Humidity) |
| Consistency | Smooth, Lump-Free Paste |
| Mixing Ratio | Water-only Mix (refer To Packaging) |
| Color Available | Grey & White |
DINOBOND Type 1 | Essential Polymer-Modified Adhesive
Professional-Grade Efficiency for Standard Interior Tiling.
Recommended Substrates & Applications
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Moisture-Resistant Bags |
| Brand | Dinobond |
| Form | Powder |
| Packaging Size | 20 kg |
| Interior Surfaces | High-traffic floors, kitchens, bathrooms, and modern living spaces |
| Semi-Exterior Areas | Covered balconies, terraces, and sheltered facades. |
| Specialized Substrates | Ideal for large-format slabs and low-absorption ceramic installations. |
| Joint Thickness | Optimized For Thin-Bed & Notched Trowel Application |
| Substrate Prep | Must Be Clean, Sound, Dry, And Free Of Contaminants |
| Storage | Store In A Cool, Dry Environment; Refer To Pack For Shelf Life |
| Color Available | Grey & White |
Features
High-Performance Bonding for Large Format & Vitrified Tiles.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Bag |
| Type | Tile Adhesive |
| Brand | Dinobond |
| Form | Powder |
| Packaging Size | 20 kg |
| Facades & Cladding | Secure vertical installation of large-format slabs on exterior walls. |
| Commercial Infrastructure | High-traffic zones such as malls, airports, and luxury hotels. |
| Premium Residential | Modern living spaces, kitchens, and balconies requiring long-term durability |
| Material Base | HPT Polymer-Modified Cementitious Mix |
| Tile Suitability | Vitrified, Porcelain Slabs, Marble, Granite & Engineered Stone |
| Environment | Interior & Exterior (All-Weather) |
| Bond Type | High-Flexibility & High-Shear Strength |
| Color Available | Grey & White |
Features
Engineered for Precision, Strength, and Resilience.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Bag |
| Type | Tile Adhesive |
| Brand | Dinobond |
| Form | Powder |
| Packaging Size | 20 kg |
| Heavy-Duty Flooring | Commercial malls, airports, and industrial showrooms. |
| Vertical Facades | Exterior wall cladding and high-rise installations. |
| Wet Environments | Spas, swimming pools, and industrial washrooms. |
| Renovations | Ideal for challenging substrates and high-vibration zones. |
| Material Class | Premium Polymer-Modified (DI-004) |
| Mixing Ratio | Water-only Mix |
| Tile Suitability | Large Porcelain, Granite, Marble, Quartz |
| Performance | High-Flex (S1/S2 Grade Equivalent) |
| Color Available | Grey & White |
Features
Extreme Bond Strength: Engineered specifically for the most demanding substrates, including heavy porcelain slabs, granite, marble, and dense natural stones.
Hi! Simply click below and type your query.
Our experts will reply you very soon.